Overview
About 346 Ocean View
Rental Beach Home is a 2 bedroom, 2 bathroom unit that sleeps 6. Pismo Beach Downtown Attractions are just a short two and a half blocks away. Living room has a flatscreen TV with DVD player, cable, WIFI, fireplace and an Air bed in lieu of sofa sleeper. Gourmet kitchen includes granite counters and tumble stone. Dining table seats four plus additional seating for 3 at the breakfast bar. Master Bedroom has King Size Bed. Jacuzzi tub in master bathroom. Second Bedroom has Queen Size Bed. Deck with a gas BBQ. Washer and dryer. 2 parking spaces THIS PROPERTY DOES NOT HAVE AIR CONDITIONING.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|---|
01/01/2023 | 03/23/2023 | $225.00 | $1,125.00 | N/A | 2 |
03/24/2023 | 04/23/2023 | $395.00 | $2,370.00 | $10,157.10 | 3 |
04/24/2023 | 05/25/2023 | $225.00 | $1,125.00 | N/A | 2 |
05/26/2023 | 05/31/2023 | $395.00 | N/A | N/A | 3 |
06/01/2023 | 06/04/2023 | $455.00 | N/A | N/A | 4 |
06/05/2023 | 06/14/2023 | $395.00 | $2,370.00 | N/A | 3 |
06/15/2023 | 06/18/2023 | $455.00 | N/A | N/A | 4 |
06/19/2023 | 06/29/2023 | $395.00 | $2,370.00 | N/A | 3 |
06/30/2023 | 07/09/2023 | $0.00 | $2,730.00 | N/A | 7 |
07/10/2023 | 09/03/2023 | $395.00 | $2,370.00 | $10,157.10 | 3 |
09/04/2023 | 11/15/2023 | $225.00 | $1,125.00 | N/A | 2 |
11/16/2023 | 11/25/2023 | $395.00 | $2,370.00 | N/A | 3 |
11/26/2023 | 12/22/2023 | $225.00 | $1,125.00 | N/A | 2 |
12/23/2023 | 12/31/2023 | $395.00 | $2,370.00 | N/A | 3 |
01/01/2024 | 01/11/2024 | $225.00 | $1,125.00 | N/A | 2 |
01/12/2024 | 01/14/2024 | $395.00 | N/A | N/A | 3 |
01/15/2024 | 02/15/2024 | $225.00 | $1,125.00 | N/A | 2 |
Amenities
Recent Reviews About This Property