Overview
About 551 Dolliver
Home for Rent. Rare Opportunity for Detached Vacation Rental Turn Key Home with Guest House. Only 2 and a Half Blocks From Ocean. Attractively Decorated. Comfy 4 Bedroom, 3 Bath Vacation Rental. Sleeps 8. House Plus Guesthouse. Home features 3 bedrooms, 2 baths. Detached guest house has another bedroom, bath. Nice patio, has BBQ. Good outdoor area for gatherings in the back. Home fully equipped, furnished. Home offers easy living, everything on one floor. Main house, 3 bedrooms Living room, comfy seating, TV Two bedrooms, each have queen size beds Third bedroom, twin size beds Fourth bedroom in detached guest house, queen size bed Two baths in the main house Third bath in detached guest house Cable TV in living room and all bedrooms Internet Wifi Kitchen, fully equipped with cookware, dishes, small appliances Dining room, has table with 4 chairs Kitchen counter seating, facing dining room, 4 counter stools Washer, dryer included Home has air conditioning Filtered water Patio is covered BBQ on patio Nice area in the back for gatherings outdoors Parking in driveway Small yard Attractively decorated, comfortably furnished THIS UNIT HAS AIR CONDITIONING. 7 night minimum over the 4th of July Holiday, 2019 (3 nights ok for 2018)
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|---|
07/01/2022 | 07/07/2022 | $575.00 | N/A | N/A | 4 |
07/08/2022 | 09/04/2022 | $475.00 | $2,850.00 | $12,350.00 | 3 |
09/05/2022 | 11/17/2022 | $375.00 | $2,250.00 | $4,000.00 | 2 |
11/18/2022 | 11/26/2022 | $475.00 | $2,850.00 | N/A | 3 |
11/27/2022 | 12/22/2022 | $375.00 | $2,250.00 | N/A | 2 |
12/23/2022 | 12/31/2022 | $475.00 | $2,850.00 | N/A | 3 |
01/01/2023 | 03/23/2023 | $375.00 | $2,250.00 | $4,266.65 | 2 |
03/24/2023 | 04/23/2023 | $435.00 | $2,610.00 | $11,185.80 | 3 |
Amenities
Recent Reviews About This Property