Overview
About 1211 Norswing
Lovely Vacation Rental Home is situated across the street from the nature preserve/lagoon. 3 bedroom 2 bath large, single level, single family residence in Oceano. The living room has a decorative (non-op) fireplace, TV with digital cable, wireless internet and a sofa sleeper. Washer/dryer. Master bedroom has queen bed and TV with digital cable. The second bedroom has a queen and an extra-long twin. Third bedroom has two standard twin beds. Two car garage. Charcoal BBQ. This property does not have air conditioning. This property is equipped with a Ring Doorbell Camera at the front door.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|---|
01/01/2023 | 03/23/2023 | $385.00 | $1,925.00 | N/A | 2 |
03/24/2023 | 04/23/2023 | $495.00 | $2,970.05 | $12,728.70 | 3 |
04/24/2023 | 05/25/2023 | $385.00 | $1,925.00 | N/A | 2 |
05/26/2023 | 05/31/2023 | $495.00 | N/A | N/A | 3 |
06/01/2023 | 06/04/2023 | $569.00 | N/A | N/A | 4 |
06/05/2023 | 06/14/2023 | $495.00 | $2,970.05 | N/A | 3 |
06/15/2023 | 06/18/2023 | $569.00 | N/A | N/A | 4 |
06/19/2023 | 06/29/2023 | $495.00 | $2,970.05 | N/A | 3 |
06/30/2023 | 07/09/2023 | $0.00 | $3,593.95 | N/A | 7 |
07/10/2023 | 09/03/2023 | $495.00 | $2,970.05 | $12,728.70 | 3 |
09/04/2023 | 11/15/2023 | $385.00 | $1,925.00 | N/A | 2 |
11/16/2023 | 11/25/2023 | $495.00 | $2,970.05 | N/A | 3 |
11/26/2023 | 12/22/2023 | $385.00 | $1,925.00 | N/A | 2 |
12/23/2023 | 12/31/2023 | $495.00 | $2,970.05 | N/A | 3 |
01/01/2024 | 01/11/2024 | $385.00 | $1,925.00 | N/A | 2 |
01/12/2024 | 01/14/2024 | $495.00 | N/A | N/A | 3 |
01/15/2024 | 02/15/2024 | $385.00 | $1,925.00 | N/A | 2 |
Amenities
Recent Reviews About This Property