Overview
About 340 Hollister
Beach House Vacation Rental is 2 bedroom, 1.5 bath (shower only), single level house. Dogs considered on a case by case basis, requiring a picture for approval and subject to additional fees if approved. Beach, Pier, and Great Attractions are just three blocks away. Living area has a sofa sleeper and TV with basic cable. Kitchen is equipped with microwave and refrigerator (there is no dishwasher). Bedrooms with queen size beds are cozy and comfortable. Laundry closet includes stacking washer and dryer. Small yard area has a charcoal BBQ for your enjoyment. Pets Considered. Driveway reserved for long-term tenant, STREET PARKING ONLY. THIS PROPERTY DOES NOT HAVE AIR CONDITIONING.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|---|
01/01/2023 | 03/23/2023 | $215.00 | $1,075.00 | N/A | 2 |
03/24/2023 | 04/23/2023 | $375.00 | $2,250.05 | $9,642.90 | 3 |
04/24/2023 | 05/25/2023 | $215.00 | $1,075.00 | N/A | 2 |
05/26/2023 | 05/31/2023 | $375.00 | N/A | N/A | 3 |
06/01/2023 | 06/04/2023 | $430.00 | N/A | N/A | 4 |
06/05/2023 | 06/14/2023 | $375.00 | $2,250.05 | N/A | 3 |
06/15/2023 | 06/18/2023 | $430.00 | N/A | N/A | 4 |
06/19/2023 | 06/29/2023 | $375.00 | $2,250.05 | N/A | 3 |
06/30/2023 | 07/09/2023 | $0.00 | $2,580.00 | N/A | 7 |
07/10/2023 | 09/03/2023 | $375.00 | $2,250.05 | $9,642.90 | 3 |
09/04/2023 | 11/15/2023 | $215.00 | $1,075.00 | N/A | 2 |
11/16/2023 | 11/25/2023 | $375.00 | $2,250.05 | N/A | 3 |
11/26/2023 | 12/22/2023 | $215.00 | $1,075.00 | N/A | 2 |
12/23/2023 | 12/31/2023 | $375.00 | $2,250.05 | N/A | 3 |
01/01/2024 | 01/11/2024 | $215.00 | $1,075.00 | N/A | 2 |
01/12/2024 | 01/14/2024 | $375.00 | N/A | N/A | 3 |
01/15/2024 | 02/15/2024 | $215.00 | $1,075.00 | N/A | 2 |
Amenities
Recent Reviews About This Property