Overview
About 369 Stimson
For Rent Beach House is a Single level 2 bedroom, 1 bath holiday hideaway. Pismo Beach, Pier and Shops are in easy walking distance and await your arrival. Beach Home Includes: Detached Guest Room with: Queen Size Bed, Bathroom (with shower only) and TV with Cable Main House with: Living room with large TV,DVD,VCR. Dining Area with seating for 4 people. Kitchen with breakfast bar (there is no dishwasher), Keurig coffee maker (old school coffee-by-the-pot maker in a cupboard). Large Deck with patio furniture, and gas BBQ. Master bedroom has a King size bed. Second bedroom has 2 Twin size beds. Parking for house and guest unit. This unit accommodates up to 6 guests. If you'd like to bring your pet, please inquire (additional fees will apply and all pets are subject to prior approval). THIS PROPERTY DOES NOT HAVE AIR CONDITIONING.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|---|
05/01/2022 | 05/26/2022 | $225.00 | $1,350.00 | N/A | 2 |
05/27/2022 | 06/01/2022 | $325.00 | N/A | N/A | 3 |
06/02/2022 | 06/05/2022 | $375.00 | N/A | N/A | 4 |
06/06/2022 | 06/08/2022 | $325.00 | N/A | N/A | 3 |
06/09/2022 | 06/12/2022 | $375.00 | N/A | N/A | 4 |
06/13/2022 | 06/30/2022 | $325.00 | $1,950.00 | N/A | 3 |
07/01/2022 | 07/07/2022 | $425.00 | $2,250.00 | N/A | 4 |
07/08/2022 | 09/04/2022 | $325.00 | $1,950.00 | $3,500.00 | 3 |
09/05/2022 | 11/17/2022 | $225.00 | $1,350.00 | $2,950.00 | 2 |
11/18/2022 | 11/26/2022 | $325.00 | $1,950.00 | N/A | 3 |
11/27/2022 | 12/22/2022 | $225.00 | $1,350.00 | N/A | 2 |
12/23/2022 | 12/31/2022 | $325.00 | $1,950.00 | N/A | 3 |
01/01/2023 | 03/23/2023 | $225.00 | $1,350.00 | $3,146.65 | 2 |
03/24/2023 | 04/23/2023 | $275.00 | $1,649.95 | $7,071.30 | 2 |
Amenities
Recent Reviews About This Property